Global Builders - Upcoming Trips
Congratulations, you are just one step away from officially joining a trip!
Keep scrolling down to:
- See the lists of trips. Open and Virtual trips are at the top, Closed teams at the bottom.
- Choose a country to see all of its trips and learn more.
- Learn more about each Team Leader by clicking on their name.
Or you can take one of the following action steps right now:
- Join an open trip
- Register for a full or closed trip
- Schedule a trip for your group
Trips with Openings
Click “Join” to sign up! No payment required now. The team leader will be in touch with you regarding your application to join their team. You then have two weeks to pay the $400 deposit, and full payment is not due until 45 days before the trip.
Or you may click on the leader’s name to learn more about their trip and to get the leader(s)’ direct contact information so that you may be in touch with them before applying to join their team.
Trips are listed by date. Or, you can click the “Country” header to list alphabetically by country.
Swipe table to see cost and dates on mobile.
| Country | Trip # | Team leaders (click for more info) | Trip dates | Cost | Status |
|---|---|---|---|---|---|
| Romania | 12027 | Bryan Zagorzycki | September 13 - 20, 2026 | $1770 | Join |
| Armenia | 10146 | Bob and Leslie Bell | October 6-16, 2026 | $1680 | Join |
| Thailand | 47054 | Lou Cappiello | October 18 - 25, 2026 | $1230 | Join |
| Uganda | 37009 | Jolene Hartwick | Oct. 31 - Nov. 7, 2026 | $1680 | Join |
| Peru | 50168 | Bill and Nancy Slocum | November 7-15, 2026 | $1950 | Join |
| Thailand | 47059 | Bruce Kessler | November 22-29, 2026 | $1260 | Join |
| Ghana | 35025 | Neale Kemp | Nov. 28 - Dec. 10, 2026 | $1940 | Join |
| El Salvador | 20118 | Tom Olschner | January 16-24, 2027 | $1680 | Join |
| El Salvador | 20114 | Chuck Peterson and Kathy Reager | January 23-30, 2027 | $1690 | Join |
| El Salvador | 20119 | Margaret Downen | Jan. 30 - Feb. 7, 2027 | $1590 | Join |
| El Salvador | 20115 | David Harris and Anna Pfaff | February 13-20, 2027 | $1500 | Join |
| Ghana | 35027 | Scott Lyle | February 13-21, 2027 | $1610 | Join |
| El Salvador | 20124 | Steve Willoughby and Mary Anne Perkowski | February 20-27, 2027 | $1520 | Join |
| Thailand | 47058 | Gina Brown and Virginia Hodge | February 21-28, 2027 | $1140 | Join |
| El Salvador | 20116 | Laura Maltby | March 6-14, 2027 | $1580 | Join |
| Uganda | 37016 | Bob and Leslie Bell | April 12-23, 2027 | $2390 | Join |
| Armenia | 10147 | Duane Hershberger | April 24 - May 2, 2027 | $1760 | Join |
| Romania | 12028 | Staci Summers | May 22-29, 2027 | $1920 | Join |
| Uganda | 37015 | MB Yantz | June 6-14, 2027 | $1800 | Join |
| Portugal | 11080 | John Mitchell | July 18-25, 2027 | $1610 | Join |
| Madagascar | 36030 | Tammy Carter and Mary-Ellen Connolly | Sept. 25 - Oct. 3, 2027 | $1650 | Join |
| Romania | 12029 | Tom Olschner | October 3-10, 2027 | $1800 | Join |
| Portugal | 11077 | Lesylee Hodge and Jessica Kjerstad | October 10-17, 2027 | $1540 | Join |
| Nepal | 46046 | Tricia Vos | October 16-24, 2027 | $1670 | Join |
| Uganda | 37007 | Alaine Bunce | November 6-14, 2027 | $1710 | Join |
| Nepal | 46044 | Marshall Robinson | November 19-27, 2027 | $1500 | Join |
*Builds in the USA like our Millard Fuller Legacy Builds are not part of our Global Builders program and do not include the same insurances, hosting, etc., but they are another great way to build with the Fuller Center. (Puerto Rico remains part of our Global Builders program.)
Virtual Trips
Perfect for when you want to make a difference without physically travelling. Give or raise funds to create local jobs and help a family have their own safe, decent home. As progress is made, you’ll receive updates on the family and house you’re building!
Open teams are available to anyone, Closed teams are reserved.
| Country | Trip # | Leader | Deadline | Sponsorship Goal | Status |
|---|---|---|---|---|---|
| El Salvador | 00003 | Mike Goodloe and Lee Zwanziger | January 31, 2024 | $12,000 | Join |
Country Details
Get the details on each country, including the cost of sponsoring a home and a list of all trips currently scheduled to go there.
Full Trips
These trips have filled up or are for a closed team. Trips are listed by date. Or, you can click the “Country” header to list alphabetically by country. If you are one of the team members, register here.
| Country | Trip # | Group / Trip leaders | Dates | Status |
|---|---|---|---|---|
| Madagascar | 36027 | Andi Van Sickle | Aug. 25 - Sept. 4, 2026 | Full |
| Peru | 11072 | Perry Shull | September 13-20, 2026 | Full |
| Madagascar | 36023 | Chuck Peterson and Kathy Reager | Sept. 26 - Oct. 3, 2026 | Full |
| Uganda | 37014 | Susan Lusty and Christine Fisher | Sept. 26 - Oct. 4, 2026 | Full |
| Papua New Guinea | 60004 | Tricia Vos | Sept. 26 - Oct. 9, 2026 | Full |
| Madagascar | 36024 | Kathleen O'Leary | October 10 - 18, 2026 | Full |
| El Salvador | 20121 | Donna Brightman and Nancy Devries | October 18-25, 2026 | Full |
| Nepal | 46043 | John Mitchell | October 24-31, 2026 | Full |
| Uganda | 37006 | Jolene Hartwick | November 7 - 15, 2026 | Full |
| Thailand | 47052 | Evangelia Papamarkou | November 8 - 15, 2026 | Full |
| Portugal | 11076 | AIS Vienna | November 25-28, 2026 | Full |
| El Salvador | 20112 | Laura Maltby | December 5-13, 2026 | Full |
| Peru | 50169 | Jolene Hartwick | January 2-9, 2027 | Full |
| El Salvador | 20117 | Steve Breitbach and Shepard Farrar | Feb. 27 - March 7, 2027 | Full |
| Thailand | 47057 | Tim Buscheck | February 7-15, 2027 | Full |
| Portugal | 11078 | Carney Family | February 13-20, 2027 | Full |
| Nepal | 46045 | Eileen Merges | March 6-14, 2027 | Full |
| Peru | 50167 | NCSU | March 13-20, 2027 | Full |
| El Salvador | 20122 | Roy Catalano | March 20-27, 2027 | Full |
| El Salvador | 20120 | Cornerstone Lutheran Church | April 3-10, 2027 | Full |
| El Salvador | 20123 | Cornerstone Lutheran Church | April 10-17, 2027 | Full |
| Portugal | 11079 | Jolene Hartwick | April 25 - May 1, 2027 | Full |
| Portugal | 11081 | Victoria Higgins and Donna Reulbach | May 16-23, 2027 | Full |
| Romania | 12030 | MIT Club of Boston | June 5-12, 2027 | Full |
| Romania | 12031 | MIT Club of Boston | June 12-19, 2027 | Full |
| Uganda | 37005 | Chuck Peterson | June 19-27, 2027 | Full |
| Peru | 50170 | Brad Hallock | June 19-26, 2027 | Full |

