Fish Fry 5k




Name | Time |
Matthew Calcutt | 19’00 |
Jay Williams | 19’02 |
Don Miknis | 20’32 |
Mary Catherine Calcutt | 20’45 |
Mollie McGowan | 21’54 |
Ella Hawkins | 22’40 |
Nedialka Iordanova | 25’15 |
Nicole Griffin | 25’17 |
Crystal Kilheffer | 27’32 |
Laura Southwell | 27’43 |
Kelli Yoder | 27’45 |
Ronald/Keith Wishum | 28’54 |
Kristan Price | 29’45 |
Jerry Turner | 29’53 |
Michele Ragsdale | 31’06 |
Bill McGowan | 31’15 |
Susie Nordwall | 31’24 |
Rosemary Duprey | 32’47 |
Marcel Mathis | 33’38 |
Levi Lyman-Barner | 35’03 |
Bill Krenson | 37’36 |
Kimberly Minknis | 40’35 |
Doris Poole | 46’11 |
Cat Young | 49’05 |
Debbie Brown | 49’09 |
Susan Morgan | 56’40 |
Michelle Ruffner | 56’41 |
Faith Fuller | 56’44 |
We'd love to hear your comments!